| ID | ARTIST | TITLE | DIMENSIONS | MEDIA | PRICE | STATUS |
|---|---|---|---|---|---|---|
| FAC01 | Mikel Donahue | Body Language | 14" x 20" | Colored pencil on paper | Sold | |
| FAC02 | Kim Mackey | Moon Shadow | 18 by 24 inches | Oil on canvas | Sold | |
| FAC03 | Kim Mackey | Rumble of Thunder | 11 by 14 | Oil on canvas | Sold Post Sale | |
| FAC04 | Kim Mackey | Shadow Hills | 8 by 10 inches | Oil on canvas | Sold | |
| FAC05 | Nicholas Coleman | Distant Song | 12 by 16 inches | Oil on board | Available | |
| FAC06 | Nicholas Coleman | Old Firelight Stories | 12 by 16 inches | Oil on Board | Not Sold | |
| FAC07 | Nicholas Coleman | Morning Fire | 12 by 16 inches | Oil on board | Sold | |
| FAC08 | Darrell Davis | A Change of Direction (Garden Sculpture) | 40 by 35 by 15 inches | Bronze | Not Sold | |
| FAC09 | Darrell Davis | Lesson Learned | 44 by 33 by 17 inches | Bronze | Not Sold | |
| FAC10 | Darrell Davis | Deer Flies | 20 | Bronze | Not Sold | |
| FAC11 | Darrell Davis | Single Running Doe | 10 by 14 by 4 inches | Bronze | Not Sold | |
| FAC12 | Darrell Davis | The Unforgiven | 21 by 31 by 12 inches | Bronze | Not Sold | |
| FAC13 | Darrell Davis | Yesterday | 12 1/2 by 12 by 5 inches | Bronze | Not Sold | |
| FAC14 | Glenn Dean | Canyon Pilgrims | 32 by 40 inches | Oil | Not Sold | |
| FAC15 | Glenn Dean | Time Travellers | 40 by 50 inches | Oil | Sold | |
| FAC16 | Glenn Dean | Day's Final Offering | 20 by 24 inches | Oil | Not Sold | |
| FAC17 | Glenn Dean | Taos Pueblo | 16 by 20 inches | Oil | Not Sold | |
| FAC18 | Glenn Dean | Men and Monuments | 18 by 24 inches | Oil | Not Sold | |
| FAC19 | Glenn Dean | Sacred Wall | 24 by 30 inches | Oil | Not Sold | |
| FAC20 | Chris Navarro | Pride of the Rockies 4/25 | 81 by 64 by 28 | Bronze | Available | |
| FAC21 | Kent Ullberg | Waiting for Sockeyes 4/7 | 72 by 102 by 66 inches | Bronze | Available | |
| FAC22 | Chris Navarro | Prince of the Forest 13/25 | 64 by 64 by 22 | Bronze | Available | |
| FAC23 | Chris Navarro | Autumn's Challenge 7/18 | 104 by 112 by 84 inches | Bronze | Available | |
| FAC24 | Oreland C. Joe, Sr. | Two Hopi Women- Corn Grinder and Water Carrier | 31 1/2 by 27 by 8 inches | Granite | Not Sold | |
| FAC25 | Oreland C. Joe, Sr. | Spirit Eagle | 27 by 9 1/2 by 4 1/2 inches | Tennesee Marble | Not Sold | |
| FAC26 | Oreland C. Joe, Sr. | Calling Upon Thunder | 27 3/4 by 18 3/4 b10 3/4 inches | Italian Marble | Not Sold | |
| FAC27 | Oreland C. Joe, Sr. | Seashells | 37 1/2 by 15 1/2 by 12 1/4 inches | Alabaster | Not Sold | |
| FAC28 | Oreland C. Joe, Sr. | Northern Ute Delegate, 2007 | 29 by 11 1/4 by 8 3/4 inches | Italian Marble | Not Sold | |
| FAC29 | Oreland C. Joe, Sr. | Going Home | 19 1/2 by 8 1/2 by 8 1/4 inches | Alabaster | Not Sold | |
| FAC30 | Oreland C. Joe, Sr. | Ute Berry Harvest | 28 by 16 by 27 inches | Utah Red Alabaster | Not Sold | |
| FAC31 | Loran Speck | Limes with Cloth | 5 by 9 inches | Oil on board | Sold | |
| FAC32 | Loran Speck | Lemons on a Ledge | 5 by 8 inches | Oil on board | Not Sold | |
| FAC33 | Steven Lang | Thunder Horse Shield | 30 by 24 inches | Oil on Canvas | Not Sold |
Page 1 of 1