| LOT | TITLE | DIMENSIONS | MEDIA | PRICE | STATUS |
|---|---|---|---|---|---|
| 1 | The Union Fleet Passing Vicksburg | 15 by 43 inches | Oil | Not Sold | |
| 2 | Study for Invitation to Trade | 48 by 36 inches | Charcoal | $16,100 | Sold |
| 3 | Ex Dick Feminine | 9½ by 7½ | Charcoal | $1,150 | Sold |
| 4 | Shadow Illustrations | 12¼ by 8½ inches | Ink | $1,725 | Sold |
| 5 | The Jap Helmet | 10 by 10 inches | Charcoal | $1,035 | Sold |
| 6 | Rifle Range | 8 by 11 inches | Watercolor | $2,875 | Sold |
| 7 | World War II Battle | 9 by 15 inches | Watercolor study | $1,955 | Sold |
| 8 | The Beach | 22 by 34 inches | Oil | $4,945 | Sold |
| 9 | Male-Female | 6 by 7 inches | Gouache | $1,725 | Sold |
| 10 | Boy and Girl Riding White Horse | 20 by 30 inches | Oil | $3,450 | Sold |
| 11 | Study for Lincoln | 11 by 8½ inches | Charcoal and Watercolor | $5,635 | Sold |
| 12 | Abraham Lincoln and Mary Todd | 24 by 24 inches | Oil | $11,615 | Sold |
| 13 | Bless this House | 17½ by 26½ inches | Oil | $3,450 | Sold |
| 14 | Battle of the Crater | 35 by 23 inches | Oil | $66,750 | Sold |
| 15 | Study for the Trading at Bulgar | 11½ by 16½ inches | Pastel | $1,955 | Sold |
| 16 | Study for Viking Trading on the Volga River | 11½ by 16 inches | Charcoal | $2,415 | Sold |
| 17 | Study for Alexander Welcomed Back | 7½ by 14 inches | Mixed Media | $2,415 | Sold |
| 18 | Study for Ship Landing in Asia | 10 by 10 inches | Pastel | $2,415 | Sold |
| 19 | Study for Viking Ships | 7½ by 11 inches | Oil | $1,955 | Sold |
| 20 | Study for Leif's Discovery | 10 by 7½ inches | Pastel on Paper | Not Sold | |
| 21 | Study for Coming Ashore | 6 by 10 inches | Pastel | $1,955 | Sold |
| 22 | Study for Surrender at Appomattox | 5 by 8 inches | Oil | $8,050 | Sold |
| 23 | Study for Civil War in the Gulf of Mexico (after Appomattox) | 11 by 12 inches | Charcoal | $2,300 | Sold |
| 24 | Study for Mr. Bodmer's Music Box | 9 by 8 inches | Oil | $8,625 | Sold |
| 25 | Study for the Grandfather | 38 by 32 inches | Charcoal | $9,775 | Sold |
| 26 | The Grandfather | 38 by 32 inches | Oil | $127,250 | Sold |
| 27 | Study for the Scarecrow | 11 by 8½ inches | Charcoal | $3,105 | Sold |
| 28 | Study for the Horse Raid | 23½ by 19 | Charcoal | $5,405 | Sold |
| 29 | Study for Two Indians Check Campfire | 11 by 8½ | Charcoal | $2,760 | Sold |
| 30 | Study for the New Neighbors | 24 by 36 inches | Charcoal | $5,520 | Sold |
| 31 | Study for the New Water Hole | 24 by 40 inches | Charcoal | $5,405 | Sold |
| 32 | Sarcee Blackfoot | 18 by 13 inches | Charcoal | $4,830 | Sold |
| 33 | Study for Indian Head | 6 by 5 inches | Charcoal | $1,840 | Sold |
| 34 | Study for Bad Face Strategy | 5 by 9 inches | Pastel | $4,370 | Sold |
| 35 | Study for Tumbleweed | 16 by 28 inches | Charcoal | Not Sold | |
| 36 | The Lost Canteen | 14 by 18 inches | Charcoal | $3,450 | Sold |
| 37 | Study for Lone Cowboy | 3 by 5½ inches | Gaouche | $3,450 | Sold |
| 38 | Study for Abandoned Dreams | 10 by 17 inches | Charcoal | $3,565 | Sold |
| 39 | Study for the Cemetery | 14 by 17 inches | Charcoal | $2,750 | Sold |
| 40 | Study for Indian with Owl 2 | 12 by 9 inches | Oil | $3,565 | Sold |
| 41 | Study for Indian with Owl | 13¾ by 12 inches | Charcoal | $3,565 | Sold |
| 42 | Study for Chiricahua Scout | 16 by 12 inches` | Charcoal | $7,935 | Sold |
| 43 | Study for Fires on the Oregon Trail | 34 by 28 inches | Charcoal | $11,500 | Sold |
| 44 | Study for The Swivel Gun | 18 by 12 inches | Charcoal | $2,990 | Sold |
| 45 | Study for Earth House People | 24 by 19 inches | Charcoal | Not Sold | |
| 46 | More than Meets the Eye | 15 by 15½ | Charcoal | $4,600 | Sold |
| 47 | Study for White Man's Eyes | 6½ by 11½ inches | Oil | $7,475 | Sold |
| 48 | New Mexico Landscape (Chamisa in Bloom) | 8 by 10 inches | Oil | Not Sold | |
| 49 | New Mexico Winter Landscape | 6 by 10 inches | Oil | $2,300 | Sold |
| 50 | New Mexico Summer Landscape | 8 by 10 inches | Oil | $2,185 | Sold |
| 51 | Virginia Driver | 11 by 10 inches | Gouache | $3,105 | Sold |
Page 1 of 1