| TITLE | DIMENSIONS | MEDIA | PRICE | STATUS |
|---|---|---|---|---|
| Bell | 12 by 18¾ inches | Not Sold | ||
| Black Cloud | 20½ by 12 inches | Black Granite | Not Sold | |
| Black Cloud Fountain | 23 by 82½ inches | Black Granite | Not Sold | |
| Broken Earth Wheel | 14¾ by 13 inches | Italian Red/Black Granite | Not Sold | |
| Broken Path #01010 | 17½ by 17½ inches | Not Sold | ||
| Broken Path #010101 | 17½ by 17½ inches | Not Sold | ||
| Brown Interlocking Tryptych | 39 7/8 by 36 inches | Morning Rose Granite | Not Sold | |
| Column Bench Fountain #960095 | 60 by 46 by 65 inches | Sierra White Granite | Not Sold | |
| Column Fountains | 135 by 20 inches | Dakota Mahogany | Not Sold | |
| Concave Ellipse | 36¼ by 33 inches | Colonial Rose Granite | Not Sold | |
| Concave Totem | 96½ by 12 by 4 inches | Stone | Not Sold | |
| Diagonal Totem #070042 | 91 by 8¼ by 9¾ in. | Stone | Not Sold | |
| Diagonal Totem #070044 | 80 by 10 by 6½ inches | Stone | Not Sold | |
| Disc #070033 | 53½ by 53½ in. | Stone | Not Sold | |
| Disc Ruin | 34½ by 34½ in. | Stone | Not Sold | |
| Disc Sun | 63 by 63 inches | Fredericksburg Granite | Not Sold | |
| Fountain | 56¾ by 39½ inches | granite | Not Sold | |
| Fredericksburg Granite Fountain | 120 by 30¼ inches | Fredericksburg Granite | Not Sold | |
| Granite Weaving | 18 by 18 inches | Black/Gray Granite | Not Sold | |
| Grinding Stone | 8 5/8 inches high | Stone | Not Sold | |
| Hanging Arc | 38 by 64 3/8 inches | Stone | Not Sold | |
| He Scallop Totem #070040 | 110 3/8 by 25½ inches | Stone | Not Sold | |
| Interlocking | 19¾ by 11½ inches | Stone | Not Sold | |
| Moonring Facade | 19¼ by 20 inches | Texas Pink Granite | Not Sold | |
| Ocean Ellipse | 72 by 32 inches | Chinese Green Granite | Not Sold | |
| She Scallop Totem #070039 | 111 by 25½ inches | Stone | Not Sold | |
| Spiral Arc | 74 3/8 by 65½ inches | Granite | Not Sold | |
| Texas Stele | 41¾ by 19 | Stone | Not Sold | |
| Waves Diamond Column | 165 by 17 inches | Dakota Granite | Not Sold | |
| Waves Diamond Column 2 | 167 by 17 inches | Dakota Granite | Not Sold | |
| Weaving Playscape #040A08 | 6 by 6 inches | Cast Iron | Not Sold | |
| Weaving Playscape #040B08 | 2 by 14¼ inches | Cast Iron | Not Sold | |
| ZigZag Diamondback Totem #020074 | 114 7/8 by 11¾ inches | Stone | Not Sold |
Page 1 of 1